Product Description:
Part Number:
Features:
Key Construction Features:
Fitment & Compatibility:
This Table For Front: CFB036
.tg {border-collapse:collapse;border-spacing:0;}.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px; overflow:hidden;padding:10px 5px;word-break:normal;}.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px; font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}.tg .tg-lppf{background-color:#FFF;color:#000000;font-weight:bold;text-align:left;vertical-align:middle}.tg .tg-1bbm{background-color:#FFF;color:#000000;text-align:left;vertical-align:middle}
| Applications | Year | Position |
|---|---|---|
| Aprilia Caponord 1200 | 2013-2016 | Front |
| Aprilia RS 660 | 2021 Onwards | Front |
| Aprilia Tuono 660 | 2020 Onwards | Front |
| Aprilia Tuono V4 1100 Factory | 2017-2020 | Front |
| BMW F 900 R | 2020-2023 | Front |
| BMW F 900 XR | 2020-2023 | Front |
| BMW R 12 nineT | 2014-2016 | Front |
| BMW R 1200 GS LC | 2017-2019 | Front |
| BMW R 1200 GS Rallye | 2017-2019 | Front |
| BMW R 1200 GSA | 2014-2018 | Front |
| BMW R 1200 R | 2015-2018 | Front |
| BMW R 1200 RS | 2015-2018 | Front |
| BMW R 1200 RT LC | 2014-2018 | Front |
| BMW R 1250 RS | 2019-2023 | Front |
| BMW R nineT | 2014-2016 | Front |
| BMW R nineT Standard Euro 4 | 2017-2020 | Front |
| BMW R nineT Standard Euro 5 | 2020-2023 | Front |
| BMW S 1000 XR | 2018-2019 | Front |
| Ducati Hypermotard 821 | 2013-2015 | Front |
| Ducati Hypermotard 939 | 2016-2018 | Front |
| Ducati Hyperstrada | 2013-2015 | Front |
| Ducati Monster 797 | 2017-2018 | Front |
| Ducati Monster 821 | 2014-2017 | Front |
| Ducati Monster 821 | 2018-2020 | Front |
| Ducati Monster 937 | 2021 Onwards | Front |
| Ducati Multistrada 950 | 2017-Onwards | Front |
| Ducati Multistrada Enduro | 2016-2019 | Front |
| Ducati Multistrada V2 | 2015-2017 | Front |
| Ducati Panigale 899 | 2014-2015 | Front |
| Ducati Panigale 959 | 2016-2018 | Front |
| Ducati Scrambler 1100 | 2018-2020 | Front |
| Ducati Scrambler 800 Icon | 2023 Onwards | Front |
| Ducati Scrambler 800 Icon Dark | 2019 Onwards | Front |
| Ducati Scrambler Desert Sled 800 | 2017-2018 | Front |
| Ducati Scrambler Full Throttle 800 | 2023 Onwards | Front |
| Ducati Scrambler Nightshift 800 | 2023 Onwards | Front |
| Ducati SuperSport 950 | 2017-2021 | Front |
| Ducati XDiavel | 2016-2020 | Front |
| Harley Davidson Pan America | 2021 Onwards | Front |
| Triumph 1200 Explorer | 2016-2021 | Front |
This Table For Rear: CFB902
.tg {border-collapse:collapse;border-spacing:0;}.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px; overflow:hidden;padding:10px 5px;word-break:normal;}.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px; font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}.tg .tg-lppf{background-color:#FFF;color:#000000;font-weight:bold;text-align:left;vertical-align:middle}.tg .tg-1bbm{background-color:#FFF;color:#000000;text-align:left;vertical-align:middle}
| Applications | Year | Position |
|---|---|---|
| BMW K 1600 Bagger | 20092021 | Rear |
| BMW K 1600 Grand America | 2017 Onwards | Rear |
| BMW K 1600 GT | 20172021 | Rear |
| BMW K 1600 GTL | 20172021 | Rear |
| BMW R 1200 GS LC | 20172019 | Rear |
| BMW R 1200 GS Rallye | 20172019 | Rear |
| BMW R 1200 GSA | 20142018 | Rear |
| BMW R 1200 R | 20152018 | Rear |
| BMW R 1200 RT LC | 20142018 | Rear |
| BMW R 1250 RS | 20192023 | Rear |
| BMW R 1250 GS | 20192023 | Rear |
| BMW R 1250 GSA | 20192023 | Rear |
| Ducati Diavel V4 | 20112018 | Rear |
| Ducati Multistrada 1200 DVT | 20152018 | Rear |
| Ducati XDiavel | 20162020 | Rear |
| Ducati XDiavel S | 20162020 | Rear |
| Triumph Rocket 3 Storm | 20132019 | Rear |
| Triumph Thunderbird Storm | 20092019 | Rear |
About Crank 1:Crank1 is developed with the intention to facilitate the channel partners & super bike enthusiasts to get online access to our organized automobile components and services inventory and deliver transparency in pricing and quality to the end consumer. One can easily discover the branded and exclusive automobile components, look at their price and order online. Consumers can search and buy using their mobile phone, tab or a desktop computer. Be it a local commuter, an explorer, a diehard rider or an extreme racing enthusiast, we have got stuff for your ride!
We truly believe that we provide the most varied selection of premium riding gear from the most renown brands all in one place to make your buying experience enjoyable and we back it up for a risk-free 30-day guarantee. If you dont have a Happy Experience, we will make it right for you so that youre 100% satisfied.
Buying items online can be a daunting task, so we want you to know that theres absolutely ZERO RISK buying something you like and trying it out. If you dont like it, write to us and well make it right.
We are Happy when YOU are Happy! Be a Part of the Bikester Family Today