Product Description:
Part Number:
Features:
Key Construction Features:
Fitment & Compatibility:
This Table For Front: CFB744
.tg {border-collapse:collapse;border-spacing:0;}.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px; overflow:hidden;padding:10px 5px;word-break:normal;}.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px; font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}.tg .tg-lppf{background-color:#FFF;color:#000000;font-weight:bold;text-align:left;vertical-align:middle}.tg .tg-1bbm{background-color:#FFF;color:#000000;text-align:left;vertical-align:middle}
| Applications | Year | Position |
|---|---|---|
| Aprilia RSV4 | 20152020 | Front |
| Aprilia Tuono V4 | 2021 Onwards | Front |
| Aprilia Tuono V4 1100 Factory | 20172020 | Front |
| Benelli TNT R | 2013 Onwards | Front |
| BMW S 1000 R HP4 | 20132014 | Front |
| Ducati Diavel 1260 S | 2019 Onwards | Front |
| Ducati Diavel V4 | 20112018 | Front |
| Ducati Hypermotard 950 SP | 2019 Onwards | Front |
| Ducati Monster 1200 | 20172018 | Front |
| Ducati Multistrada 1200 DVT | 20152018 | Front |
| Ducati Multistrada 1200 S | 20152017 | Front |
| Ducati Panigale 1299 R / S | 20122015 | Front |
| Ducati Panigale V4 | 20182020 | Front |
| Ducati Streetfighter V4 | 20202022 | Front |
| Ducati Streetfighter V4S | Front | |
| Ducati XDiavel S | 20162020 | Front |
| Ducati 1098 | 20072009 | Front |
| Ducati 848 EVO | 20112013 | Front |
| Honda CBR1000RR Fireblade SP | 20172019 | Front |
| Honda CBR1000RR ABS Fireblade SP | 20142016 | Front |
| Kawasaki Ninja H2 | 20152019 | Front |
| Kawasaki Ninja ZX-10R | 20162020 | Front |
| Kawasaki Ninja ZX-10R | 2021 Onwards | Front |
| Kawasaki Ninja ZX-10RR | 2021 Onwards | Front |
| Kawasaki Ninja ZX-14R | 20112013 & 20152020 | Front |
| KTM 890 Duke R | 2023 Onwards | Front |
| KTM RC8R | 20102015 | Front |
| MV Agusta F3 800 RC | Front | |
| MV Agusta F3 800 RR | Front | |
| MV Agusta F4 | Front | |
| MV Agusta F4 RC | Front | |
| MV Agusta F4 RR | Front | |
| Suzuki GSX-R1000 | 20132016 | Front |
| Suzuki GSX-R1000 | 20172022 | Front |
| Suzuki GSX-S1000 | 20182020 | Front |
| Suzuki GSX-S1000F ABS | 20152020 | Front |
| Suzuki Hayabusa | 2021 Onwards | Front |
| Suzuki Hayabusa | 20132020 | Front |
| Triumph Rocket 3 Storm | 2020 Onwards | Front |
| Triumph Rocket 3 Storm | 2024 | Front |
| Triumph 1200 Explorer | 20162021 | Front |
| Triumph Daytona 675 | 20132017 | Front |
| Triumph Daytona 675R | 20112017 | Front |
| Triumph Scrambler 1200 XE | 2019 Onwards | Front |
| Triumph Speed Triple 1200 RR | 2021 Onwards | Front |
| Triumph Speed Triple 1200 RS | 2021 Onwards | Front |
| Triumph Speed Twin 1200 | 2022 | Front |
| Triumph Street Triple 765 | 20212022 | Front |
| Triumph Street Triple 765 RS | 2018 | Front |
| Triumph Thruxton 1200 | 20172020 | Front |
| Triumph Tiger 1200 GT Pro | 2022 Onwards | Front |
| Triumph Tiger 1200 Rally Pro | 2022 Onwards | Front |
| Triumph Tiger 850 Sport | 2020 | Front |
| Triumph Tiger 900 | 20202023 | Front |
| Triumph Tiger 900 GT | 2024 Onwards | Front |
| Triumph Tiger 900 Rally Pro | 2024 Onwards | Front |
This Table For Rear: CFB914
.tg {border-collapse:collapse;border-spacing:0;}.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px; overflow:hidden;padding:10px 5px;word-break:normal;}.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px; font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}.tg .tg-lppf{background-color:#FFF;color:#000000;font-weight:bold;text-align:left;vertical-align:middle}.tg .tg-1bbm{background-color:#FFF;color:#000000;text-align:left;vertical-align:middle}
| Applications | Year | Position |
|---|---|---|
| Suzuki GSX-R1000 | 20072008 | Rear |
| Suzuki V-Strom 1000 | 20142016 | Rear |
| Suzuki V-Strom 1000 | 20172019 | Rear |
| Suzuki Hayabusa | 20082012 | Rear |
| Suzuki Hayabusa | 20132020 | Rear |
| Suzuki Hayabusa | 2021 Onwards | Rear |
Please note that where a particular bike comes with two discs at the front or rear the customer has to purchase two sets.
About Crank 1:Crank1 is developed with the intention to facilitate the channel partners & super bike enthusiasts to get online access to our organized automobile components and services inventory and deliver transparency in pricing and quality to the end consumer. One can easily discover the branded and exclusive automobile components, look at their price and order online. Consumers can search and buy using their mobile phone, tab or a desktop computer. Be it a local commuter, an explorer, a diehard rider or an extreme racing enthusiast, we have got stuff for your ride!
We truly believe that we provide the most varied selection of premium riding gear from the most renown brands all in one place to make your buying experience enjoyable and we back it up for a risk-free 30-day guarantee. If you dont have a Happy Experience, we will make it right for you so that youre 100% satisfied.
Buying items online can be a daunting task, so we want you to know that theres absolutely ZERO RISK buying something you like and trying it out. If you dont like it, write to us and well make it right.
We are Happy when YOU are Happy! Be a Part of the Bikester Family Today